top of page

SHORT COURSE YARDS RECORDS

GIRLS

10 & UNDER

  • 50 Free: 27.96 | 30 Mar 1980 | Tracy Wilkins at Junior Olympics (St. Charles, IL)

  • 100 Free: 59.90 | 28 Mar 1980 | Tracy Wilkins at Junior Olympics (St. Charles, IL)

  • 200 Free: 2:11.06 | 29 Mar 1980 | Tracy Wilkins at Junior Olympics (St. Charles, IL)

  • 50 Back: 31.00 | 29 Mar 1980 | Tracy Wilkins at Junior Olympics (St Charles, IL)

  • 100 Back: 1:12.09 | 9 Mar 1980 | Tracy Wilkins (Hinsdale, IL)

  • 50 Breast: 36.36 | 30 Mar 1980 | Tracy Wilkins at Junior Olympics (St Charles, IL)

  • 100 Breast: 1:18.54 | 29 Mar 1980 | Tracy Wilkins at Junior Olympics (St Charles, IL)

  • 50 Fly: 29.61 | 28 Mar 1980 | Tracy Wilkins at Junior Olympics (St. Charles, IL)

  • 100 Fly: 1:07.61 | 9 Mar 1980 | Tracy Wilkins (Hinsdale Central HS)

  • 100 Individual Medley: 1:06.94 | 16 Mar 1980 | Tracy Wilkins (Bartlesville, OK)

  • 200 Individual Medley: 2:18.73 | 17 Mar 1980 | Tracy Wilkins (Bartlesville, OK)

  • 200 Free Relay: 2:05.03 | 14 Mar 2015 | La. Harmon, Ba. Brewer, Ka. Henson, Sc. Drolema (Rock Island, IL)

  • 200 Medley Relay: 2:20.60 | 15 Mar 2015 | Ba. Brewer, Ka. Henson, La. Harmon, Sc. Drolema (Rock Island, IL)

11 & 12

  • 50 Free: 25.91 | 12 Feb 1982 | Tracy Wilkins (West Lafayette, IN)

  • 100 Free: 56.41 | 13 Feb 1982 | Tracy Wilkins (West Lafayette, IN)

  • 200 Free: 2:02.96 | 14 Feb 1982 | Tracy Wilkins (West Lafayette, IN)

  • 500 Free: 5:22.76 | 12 Feb 1982 | Tracy Wilkins (West Lafayette, IN)

  • 50 Back: 30.30 | 2 Apr 1981 | Tracy Wilkins at Junior Olympics (Palatine, IL)

  • 100 Back: 1:04.41 | 31 Jan 1981 | Tracy Wilkins at Midwest Quadrangular (Indianapolis, IN)

  • 50 Breast: 35.05 | 20 Feb 1999 | Rachel Fedyk

  • 100 Breast: 1:13.83 | 1 Apr 1982 | Tracy Wilkins at Junior Olympics (Palatine, IL)

  • 50 Fly: 29.50 | 2 Apr 1981 | Tracy Wilkins at Junior Olympics (Palatine, IL)

  • 100 Fly: 1:00.98 | 12 Feb 1982 | Tracy Wilkins (West Lafayette, IN)

  • 100 Individual Medley: 1:03.06 | 30 Mar 1982 | Tracy Wilkins at Junior Olympics (Palatine, IL)

  • 200 Individual Medley: 2:14.70 | 1 Apr 1982 | Tracy Wilkins at Junior Olympics (Palatine, IL)

  • 200 Free Relay: 1:56.03 | 20 Jul 2016 | Ka. Henson, Ba. Brewer La. Edgeton, Sc. Drolema

  • 400 Free Relay: 4:27.00 | 6 Feb 1999 | R. Fedyk, M. Tenboer, Ke. Hull, A. Smith at SSSC February Frolic

  • 200 Medley Relay: 2:12.78 | 16 Jul 2016 | La. Edgeton, Ka. Henson, Sc. Drolema, Ba. Brewer

  • 400 Medley Relay: 5:11.39 | 31 Jan 2016 | La. Edgeton, Ka. Henson, Sc. Drolema, Ba. Brewer

13 & 14

  • 50 Free: 25.62 | 20 Feb 1983 | Tracy Wilkins (Brown Deer, WI)

  • 100 Free: 55.62 | 19 Feb 1983 | Tracy Wilkins (Brown Deer, WI)

  • 200 Free: 2:00.42 | 19 Feb 1983 | Tracy Wilkins (Brown Deer, WI)

  • 500 Free: 5:22.20 | 18 Feb 1983 | Tracy Wilkins (Brown Deer, WI)

  • 1000 Free: 12:24.86 | 23 Feb 2001 | Molly Slavin at IL State “A” Rockford

  • 1650 Free: 18:37.67 | 22 Jan 1984 | Tracy Wilkins (Milwaukee, WI)

  • 100 Back: 1:03.02 | 13 Mar 1993 | Christine Richey at Junior Olympics (Naperville, IL)

  • 200 Back: 2:14.96 | 14 Mar 1993 | Christine Richey at Junior Olympics (Naperville, IL)

  • 100 Breast: 1:13.77 | 26 Mar 1983 | Tracy Wilkins at Junior Olympics (UIC, Chicago, IL)

  • 200 Breast: 2:38.43 | 27 Feb 1983 | Tracy Wilkins (Brown Deer, WI)

  • 100 Fly: 58.92 | 10 Mar 1983 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 200 Fly: 2:09.35 | 11 Mar 1983 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 200 Individual Medley: 2:15.04 | 19 Mar 1983 | Tracy Wilkins

  • 400 Individual Medley: 4:48.79 | 18 Feb 1983 | Tracy Wilkins (Brown Deer, WI)

  • 200 Free Relay: 1:50.63 | 4 Feb 1984 | N. Tegeler, L. Holleran, Taw. Wilkins, Tra. Wilkins

  • 400 Free Relay: 4:10.88 | 3 Feb 2001 | A. Smith, M. Slavin, M. Tenboer, R. Fedyk

  • 200 Medley Relay: 2:06.63 | 5 Feb 1984 | N. Tegeler, Taw. Wilkins, Tra. Wilkins, L. Holleran

  • 400 Medley Relay: 4:51.31 | 3 Feb 2001 | Mo. Slavin, M. Tenboer, R. Fedyk, A. Smith at SSSC February Frolic

15 & OVER

  • 50 Free: 26.29 | 18 Nov 2017 | Gracen Harmon (Byron, IL)

  • 100 Free: 57.15 | 23 Feb 1985 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 200 Free: 2:03.55 | 23 Feb 1985 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 500 Free: 5:22.80 | 24 Feb 1985 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 1000 Free: 11:05.17 | 8 Feb 1985 | Tracy Wilkins (Rochester, MN)

  • 1650 Free: 19:56.39 | 23 Jan 1984 | Theresa Smith

  • 100 Back: 1:02.21 | 5 Feb 1994 | Christine Richey (Schroeder YMCA A+ Meet)

  • 200 Back: 2:16.33 | 6 Feb 1994 | Christine Richey (Schroeder YMCA A+ Meet)

  • 100 Breast: 1:12.59 | 5 Dec 2004 | Jamie Grau (Rock Island Orca Swimming Pentathlon)

  • 200 Breast: 2:37.97 | 24 Feb 2006 | Jamie Grau (ISI Regional Championships)

  • 100 Fly: 1:00.62 | 9 Mar 1985 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 200 Fly: 2:15.00 | 10 Mar 1985 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 200 Individual Medley: 2:16.09 | 10 Feb 1985 | Tracy Wilkins (Rochester MN)

  • 400 Individual Medley: 4:47.99 | 9 Mar 1985 | Tracy Wilkins (Regionals | UIC, Chicago IL)

  • 200 Free Relay: 1:48.42 4 | Feb 1984 | T. Smith, M. Hood, R. Shannon, Tra. Wilkins

  • 400 Free Relay: 3:56.93 | 8 Dec 2018 | Syd. Norman, Sad. Norman, Sc. Drolema, Gr. Harmon

  • 200 Medley Relay: 2:00.22 | 16 Jan 1984 | M. Hood, Taw. Wilkins, Tra. Wilkins, T. Smith

  • 400 Medley Relay: 4:36.49 | 20 Jan 2019 | Sad. Norman, Sy. Norman, Em. Henson, Gr. Harmon

BOYS

10 & UNDER

  • 50 Free: 28.95 | 25 Mar 1977 | Greg Coplan at Junior Olympics (Springfield, IL)

  • 100 Free: 1:03.36 | 12 Mar 1994 | James Wike at Junior Olympics (Notre Dame, IN)

  • 200 Free: 2:20.51 | 12 Mar 1994 | Israel Alverado at Junior Olympics (Notre Dame, IN)

  • 50 Back: 33.02 | 12 Mar 1994 | James Wike at Junior Olympics (Notre Dame, IN)

  • 100 Back: 1:14.07 | 8 May 2015 | Skylar Drolema (Rock Island, IL)

  • 50 Breast: 35.91 | 14 Mar 1992 | Nick Alvarado at Junior Olympics (Northwestern University)

  • 100 Breast: 1:19.29 | 14 Mar 1992 | Nick Alvarado at Junior Olympics (Northwestern University)

  • 50 Fly: 32.79 | 13 Feb 1977 | Tom Zuidema

  • 100 Fly: 1:14.01 | 12 Mar 2015 | Skylar Drolema (2015 IL SCY Age Group Championships)

  • 100 Individual Medley: 1:11.94 | 12 Mar 1994 | James Wike at Junior Olympics (Notre Dame, IN)

  • 200 Individual Medley: 2:33.78 | 13 Mar 1994 | James Wike at Junior Olympics (Notre Dame, IN)

  • 200 Free Relay: 2:07.94 | 14 Mar 1992 | N. Alvarado, J. Boyles, J. Richey, S. Stuart

  • 200 Medley Relay: 2:20.71 | 31 Mar 1985 | J. Olson, J. Bond, T. Carmichael, D. Hood

11 & 12

  • 50 Free: 24.99 | 18 Jan 1997 | Israel Alvarado (MBLM New Year’s)

  • 100 Free: 56.35 | 19 Nov 2016 | Skylar Drolema (Byron, IL)

  • 200 Free: 2:04.23 | 19 Nov 2016 | Skylar Drolema (Byron, IL)

  • 500 Free: 5:35.51 | 27 Jan 2017 | Skylar Drolema (DeKalb, IL)

  • 50 Back: 29.34 | 20 Oct 2001 | Mitchell Story (MSSC v. SSSC v. CUDA)

  • 100 Back: 1:02.75 | 27 May 2017 | Skylar Drolema (East Moline, IL)

  • 50 Breast: 31.76 | 2 Feb 2017 | Skylar M. Drolema (Stateline Winter Conference)

  • 100 Breast: 1:07.65 | 12 Mar 1994 | Nick Alvarado (Notre Dame, IN)

  • 50 Fly: 28.60 | 19 Nov 2016 | Skylar Drolema (Byron, IL)

  • 100 Fly: 1:02.71 | 14 Jan 2017 | Skylar Drolema (Morrison, IL)

  • 100 Individual Medley: 1:01.79 | 9 Mar 2017 | Skylar Drolema (IL SC Age Group Championships)

  • 200 Individual Medley: 2:12.64 | 9 Mar 2017 | Skylar Drolema (IL SC Age Group Championships)

  • 200 Free Relay: 1:56.39 | 3 Mar 1979 | D. Bax, R. Bax, T. Zuidema, Gr. Coplan (Hinsdale, IL)

  • 400 Free Relay: 5:21.39 | 4 Feb 2006 | N. Osborn, C. Goodman, Z. Champagne, L. Kuehl

  • 200 Medley Relay: 2:09.78 | 1 Jan 1978 | R. Bax, A. Groharing, T. Zuidema, Gr. Coplan

  • 400 Medley Relay: 5:58.71 | 4 Feb 2006 | L. Kuehl, Z. Champagne, N. Osborn, C. Goodman

13 & 14

  • 50 Free: 22.93 | 27 Mar 1977 | Andy Campbell at Junior Olympics (Springfield, IL)

  • 100 Free: 50.35 | 27 Mar 1977 | Tony Campbell at Junior Olympics (Springfield, IL)

  • 200 Free: 1:51.34 | 27 Mar 1977 | Tony Campbell at Junior Olympics (Springfield, IL)

  • 500 Free: 5:08.80 | 23 Feb 2018 | Skylar Drolema (Illinois Swimming Winter Regional)

  • 1000 Free: 12:34.56 | 22 Feb 2026 | Colton Kuehl (Pekin, IL)

  • 1650 Free: 18:56.89 | 23 Feb 2018 | Skylar Drolema (BNSC Illinois Swimming Winter Regional)

  • 100 Back: 58.59 | 22 Feb 2019 | Skylar Drolema (PAWW Illinois Swimming Winter Regional)

  • 200 Back: 2:05.66 | 22 Feb 2019 | Skylar Drolema (PAWW Illinois Swimming Winter Regional)

  • 100 Breast: 1:02.93 | 7 Mar 2019 | Skylar Drolema (Illinois Swimming SC Age Group Champs)

  • 200 Breast: 2:14.72 | 7 Mar 2019 | Skylar Drolema (Illinois Swimming SC Age Group Champs)

  • 100 Fly: 56.13 | 6 Mar 1977 | Tony Campbell (Hinsdale, IL)

  • 200 Fly: 2:08.13 | 1 Jun 2018 | Skylar Drolema (Rock Island, IL)

  • 200 Individual Medley: 2:01.47 | 7 Mar 2019 | Skylar Drolema (Illinois Swimming SC Age Group Champs)

  • 400 Individual Medley: 4:25.18 |15 Mar 2018 | Skylar Drolema (RecPlex, WI)

  • 200 Free Relay: 1:39.20 | 10 Jan 1976 | C. Campbell, A. Campbell, T. Campbell, A. Fell (Morrison, IL)

  • 400 Free Relay: 4:03.86 | 14 Jan 2005 | N. Wiebenga, A. Osborn, C. Modglin, M. Story

  • 200 Medley Relay: 1:51.05 | 20 Dec 1975 | A. Campbell, M. Bealer, T. Campbell, A. Fell (Beloit Dual Meet)

  • 400 Medley Relay: 4:31.35 | 14 Jan 2005 | A. Osborn, N. Wiebenga, M. Story, C. Modglin

15 & OVER

  • 50 Free: 21.84 | 17 Feb 1979 | Andy Campbell (Cincinnati, OH)

  • 100 Free: 47.35 | 16 Feb 1979 | Tony Campbell (Cincinnati, OH)

  • 200 Free: 1:47.72 | 25 Mar 1979 | Tony Campbell at Junior Olympics (St. Charles, IL)

  • 500 Free: 5:28.40 | 2 Feb 1978 | Chris Campbell (Rockford, IL)

  • 1000 Free: 11:54.83 | 16 Nov 2001 | Brian Prange (Morrison, IL)

  • 1650 Free: 20:46.72 | 7 Oct 2000 | Brian Prange (Rockford, IL)

  • 100 Back: 57.76 | 15 Dec 1979 | Andy Campbell (Freeport, IL)

  • 200 Back: 2:06.61 | 28 Mar 1979 | Andy Campbell at Junior Olympics (St. Charles, IL)

  • 100 Breast: 1:07.66 | 12 Oct 1996 | Nicholas Alvarado (Rockford, IL)

  • 200 Breast: 2:33.32 | 24 Feb 2006 | Nick Wiebenga (ISI Regional Championships)

  • 100 Fly: 53.99 | 16 Feb 1979 | Tony Campbell (Cincinnati, OH)

  • 200 Fly: 2:02.20 | 16 Feb 1979 | Tony Campbell (Cincinnati, OH)

  • 200 Individual Medley: 2:10.32 | 28 Jan 1979 | Tony Campbell (DeKalb, IL)

  • 400 Individual Medley: 5:06.83 | 15 Nov 2002 | Brian Prange (Morrison, IL)

  • 200 Free Relay: 1:38.61 | 28 Jan 1979 | A. Campbell, T. Campbell, C. Campbell, M. Bealer (DeKalb, IL)

  • 400 Free Relay: 3:22.70 | 24 Mar 1979 | C. Campbell, A. Campbell, T. Campbell, Ge. Coplan at Junior Olympics (St. Charles, IL)

  • 200 Medley Relay: 1:51.82 | 10 Dec 1977 | A. Campbell, T. Campbell, M. Bealer, A. Fell (Morrison, IL)

  • 400 Medley Relay: 4:33.40 | 20 Jan 2019 | Sa. Richards, Sk. Drolema, A. Romagnoli, Ko. Brackemeyer

bottom of page