MORRISON HIGH SCHOOL SWIMMING RECORDS
MUSTANGS
-
200 Medley Relay: 1:43.32 | 1999 | J. Richey, N. Alvarado, J. Boyles, B. Gogg
-
200 Free: 1:51.50 | 2010 | Shelby Miller
-
200 Individual Medley: 1:59.05 | 2010 | Shelby Miller
-
50 Free: 21.84 | 1979 | Andy Campbell
-
100 Fly: 54.21 | 1978 | Tony Campbell
-
100 Free: 47.69 | 1979 | Tony Campbell
-
500 Free: 5:12.83 | 2008 | Mitch Story
-
200 Free Relay: 1:29.44 | 2000 | I. Alvarado, C. Nice, B. Gogg, J. Richey
-
100 Back: 53.12 | 2010 | Shelby Miller
-
100 Breast: 1:03.70 | 1999 | Nick Alvarado
-
400 Free Relay: 3:20.48 | 2000 | J. Richey, J. Boyles, C. Nice, B, Gogg
FILLIES
-
200 Medley Relay: 1:53.78 | 2019 | Sad. Norman, K. Henson, Sy. Norman, Sar. Norman
-
200 Free: 2:02.95 | 2004 | Amanda Smith
-
200 Individual Medley: 2:15.51 | 1984 | Tracy Wilkins
-
50 Free: 23.75 | 2004 | Rachel Fedyk
-
100 Fly: 59.99 | 1986 | Tracy Wilkins
-
100 Free: 53.19 | 2004 | Rachel Fedyk
-
500 Free: 5:22.72 | 1994 | Tara Wilkins
-
200 Free Relay: 1:40.56 | 2004 | A. Smith, K. Kuehl, J. Grau, R. Fedyk
-
100 Back: 1:00.23 | 1993 | Christine Richey
-
100 Breast: 1:10.44 | 2021 | Kate Henson
-
400 Free Relay: 3:45.45 | 2004 | A. Smith, K. Kuehl, J. Grau, R. Fedyk
