top of page

MORRISON JUNIOR HIGH SCHOOL SWIMMING RECORDS

PONIES

  • 200 Medley Relay: 2:06.73 | 2019 | L. Harmon, E. Brewer, Sc. Drolema, B. Brewer

  • 100 Individual Medley: 1:06.46 | 2019 | Schyon Drolema

  • 25 Free: 13.16 | 2015 | Gracen Harmon

  • 50 Free: 26.72 | 2001 | Rachel Fedyk

  • 100 Medley Relay: 1:00.18 | 2016 | Sad. Norman, Sy. Norman, E. Henson, G. Harmon

  • 25 Fly: 13.97 | 2015 | Sadie Norman

  • 50 Fly: 29.24 | 2019 | Schyon Drolema

  • 100 Free Relay: 53.25 | 2016 | K. Henson, Sy. Norman, Sad. Norman, G. Harmon

  • 25 Back: 15.11 | 2019 | Landri Harmon

  • 50 Back: 31.18 | 1999 | Carlie Schoaf

  • 25 Breast: 17.25 | 2003 | Jamie Grau

  • 50 Breast: 34.12 | 2004 | Jamie Grau

  • 200 Free Relay: 1:54.68 | 2016 | Sy. Norman, Sad. Norman, K. Henson, G. Harmon

COLTS

  • 200 Medley Relay: 2:02.40 | 2005 | A. Osborn, N. Wiebenga, M. Story, C. Modglin

  • 100 Individual Medley: 58.80 | 2018 | Skylar Drolema

  • 25 Free: 12.62 | 2004 | Nick Wiebenga

  • 50 Free: 24.06 | 2019 | Skylar Drolema

  • 100 Medley Relay: 56.49 | 2026 | C. Wroble, C. Kuehl, C. Harmon, E. Swanson

  • 25 Fly: 13.72 | 2023 | Syler Lahman

  • 50 Fly: 26.72 | 2019 | Skylar Drolema

  • 100 Free Relay: 50.30 | 2026 | C. Wroble, C. Kuehl, C. Harmon, E. Swanson

  • 25 Back: 14.71 | 2015 | Triston James

  • 50 Back: 29.12 | 2018 | Skylar Drolema

  • 25 Breast: 16.08 | 2022 | Rylan Alvarado

  • 50 Breast: 29.53 | 2019 | Skylar Drolema

  • 200 Free Relay: 1:49.35 | 2005 | A. Osborn, M. Story, C. Modglin, N. Wiebenga

LONG DISTANCE

  • 400 Free Relay (Colts): 4:13.49 | 2026 | C. Harmon, C. Wroble, E. Swanson, C. Keuhl

  • 100 Free (Ponies): 1:07.39 | 2025 | Sarah Prombo

  • 100 Free (Colts): 1:00.95 | 2026 | Colton Keuhl

  • 200 Free (Ponies): 2:20.48 | 2026 | Molly Brackemeyer

  • 200 Free (Colts): 2:16.94 | 2026 | Colton Keuhl

bottom of page